University Bus Transport Schedule: Pickup Times and Stops
This page lists the official university bus pickup points, departure times, and return trips so students can plan their journey to and from campus.
Find your route area below, then arrive at your stop a few minutes before the listed time. Times are approximate and may vary slightly with traffic.
How to use this schedule
- Locate the area that covers your neighbourhood.
- Identify the nearest named stop on that route.
- Be at the stop shortly before the published time.
- The first trip is the main morning run; a second trip serves selected routes later in the morning.
First trip
The first trip covers the main residential areas serving the university. Each table lists stops in the order the bus passes them.
Sahnaya
| Time |
Stop |
| 07:35 | Al-Barid (Post Office) |
| 07:36 | Petrol station (Kaziya) |
| 07:37 | Emergency / Taware' |
| 07:38 | Al-Tayyara |
| 07:39 | Al-Bashir stop |
| 07:40 | Al-Bashir Mosque |
Mezzeh Sheikh Saad
| Time |
Stop |
| 07:00 | Al-Mouassat |
| 07:02 | Opposite Furn inn / Nuzul al-Furn |
| 07:03 | Building 14 |
| 07:05 | Al-Jalaa (rear) |
| 07:07 | Blood Bank / Queen Centre |
| 07:12 | Tala Tower |
| 07:15 | Telecom |
Mezzeh Autostade
| Time |
Stop |
| 07:20 | Al-Akram descent |
| 07:20 | Ministry of Information |
| 07:22 | Al-Jalaa |
| 07:22 | Al-Iskan (Housing) |
| 07:22 | Al-Razi |
| 07:30 | Opposite Sham Centre |
| 07:35 | Nahr Aisha |
Jdeideh
| Time |
Stop |
| 07:15 | Qatana junction |
| 07:18 | Al-Jundi junction |
| 07:20 | Al-Furn (bakery) |
| 07:22 | Bisan roundabout |
| 07:22 | Al-Bahra roundabout |
| 07:25 | Jdeideh junction |
| 07:30 | Sahnaya–Sayda junction |
Qudsaya Suburb
| Time |
Stop |
| 06:55 | Troy roundabout |
| 06:55 | Farouj al-Zein |
| 07:00 | Al-Zuhour |
| 07:05 | Al-Ahmad Mosque |
| 07:12 | Under Bridge 16 (Al-Jazira) |
| 07:20 | The Church |
Al-Adawi
| Time |
Stop |
| 07:00 | Dar al-Shifa |
| 07:01 | Ministry of Oil junction |
| 07:02 | Clinic / Al-Mustawsaf |
| 07:04 | Abbasiyyin garage |
| 07:08 | Abbasiyyin Square |
| 07:10 | Al-Zablatani – laundry |
| 07:11 | Bab Touma |
| 07:12 | Bab Sharqi (opposite laundry) |
| 07:15 | Veterinary roundabout |
| 07:17 | Bilal Mosque |
| 07:20 | Al-Hamak petrol station |
| 07:22 | Al-Qazzaz Bridge |
| 07:27 | Nahr Aisha (above the tunnel) |
Jaramana
| Time |
Stop |
| 06:55 | The Mall |
| 06:57 | Al-Karama Square |
| 07:00 | Al-Suyouf Square |
| 07:03 | Zahr al-Din Square |
| 07:23 | Sabina junction |
Sahara + Mashrou Dummar
| Time |
Stop |
| 06:55 | Sahara |
| 07:00 | Al-Hama Arch |
| 07:02 | Qudsaya Arch |
| 07:05 | Dummar |
| 07:06 | Cleopatra |
| 07:10 | Al-Wazzan Bridge |
| 07:15 | Inspection checkpoint |
| 07:17 | Uptown |
| 07:20 | The Church |
Zahira
| Time |
Stop |
| 07:07 | Opposite Al-Mujtahid |
| 07:09 | Bab Musalla |
| 07:11 | Suwayda garage |
| 07:13 | Pedestrian bridge |
| 07:17 | Bridge falafel |
| 07:20 | Al-Hasan Mosque |
| 07:24 | Nahr Aisha |
| 07:30 | Automated bakery |
| 07:30 | Al-Majed Mosque |
Al-Jahiz
| Time |
Stop |
| 07:00 | Al-Jahiz |
| 07:00 | Adnan al-Malki Square |
| 07:05 | Nora stop |
Kafr Sousa
| Time |
Stop |
| 07:15 | Sham Centre |
| 07:20 | Al-Othman Mosque |
| 07:22 | Kafr Sousa roundabout |
Maysat
| Time |
Stop |
| 07:07 | Maysat |
| 07:09 | Education roundabout |
| 07:10 | White Bridge |
| 07:12 | Arnous signal |
| 07:13 | Al-Shahbandar |
| 07:15 | Seven Fountains |
| 07:15 | Governorate Square |
Al-Sham Suburb
| Time |
Stop |
| 07:05 | The petrol station |
| 07:08 | Suburb roundabout |
| 07:12 | Arbin–Harasta junction |
| 07:15 | Zamalka |
| 07:16 | Ain Terma Bridge |
| 07:16 | Al-Kabbas |
Rukn al-Din
| Time |
Stop |
| 07:00 | Ibn al-Ameed bakeries |
| 07:01 | Al-Nahhas Bridge |
| 07:03 | Shamdin Square |
| 07:05 | Hisham Sinan |
Barzeh
| Time |
Stop |
| 06:55 | Al-Ush roundabout |
| 07:00 | Barzeh junction |
| 07:00 | Hamish Hospital |
| 07:02 | Qassioun Mall |
| 07:03 | Al-Manar Hospital |
| 07:07 | Sajjad Sayda |
| 07:09 | Opposite Palace of Justice |
| 07:10 | Al-Nasr |
| 07:15 | Al-Fahhama |
Babila
| Time |
Stop |
| 07:00 | Babila roundabout |
| 07:08 | Hujaira roundabout |
| 07:18 | Sabina junction |
| 07:30 | Al-Barda |
Al-Kiswah
| Time |
Stop |
| 07:40 | Al-Kiswah roundabout |
| 07:42 | Al-Harjaleh junction |
Second trip
The second trip serves selected areas later in the morning. Stops are listed in route order.
Al-Fahhama
| Time |
Stop |
| 09:00 | Dawood Pharmacy |
| 09:00 | Farmers Union |
Return trips
Return buses leave from campus to the destinations below. Times are approximate departure times from the university.
| Time |
Destination |
| 11:30 | SANA |
| 12:30 | Jdeideh |
| 12:30 | Sahnaya |
| 12:30 | Barzeh |
| 12:30 | Rukn al-Din |
| 12:30 | The Church – Mashrou Dummar |
| 12:30 | Qudsaya Suburb |
| 12:30 | Mezzeh |
| 12:30 | Sham Centre |
| 12:30 | Zahira |
| 12:30 | Al-Adawi |
| 14:30 | SANA |
| 16:00 | All pickup centres |
Notes
- Arrive a few minutes early; the bus does not wait long at each stop.
- Landmark names follow local usage so you can recognise the pickup point on the street.
- For route changes or temporary suspensions, follow official university announcements.
تعرض هذه الصفحة نقاط توقف الحافلات الجامعية الرسمية ومواعيد الانطلاق ورحلات العودة، لمساعدة الطلاب على تنظيم التنقل من الحرم الجامعي وإليه.
ابحث عن منطقتك أدناه، ثم كن عند نقطة التوقف قبل الموعد المدرج بدقائق. المواعيد تقريبية وقد تتأثر بحركة المرور.
كيف تستخدم هذا الجدول
- حدد المنطقة التي تغطي حيك.
- اختر أقرب نقطة توقف مسماة على ذلك المسار.
- كن عند الموقف قبل الموعد المعلن بقليل.
- الرحلة الأولى هي الجولة الصباحية الرئيسية؛ وتخدم الرحلة الثانية مسارات مختارة في وقت لاحق من الصباح.
الرحلة الأولى
تغطي الرحلة الأولى المناطق السكنية الرئيسية التي تخدم الجامعة. يسرد كل جدول نقاط التوقف بحسب ترتيب مرور الحافلة.
صحنايا
| الوقت |
نقطة التوقف |
| 07:35 | البريد |
| 07:36 | كازية |
| 07:37 | طوارئ |
| 07:38 | الطيارة |
| 07:39 | موقف البشير |
| 07:40 | جامع البشير |
مزة شيخ سعد
| الوقت |
نقطة التوقف |
| 07:00 | المواساة |
| 07:02 | مقابل نزل الفرن |
| 07:03 | بناء 14 |
| 07:05 | الجلاء خلفي |
| 07:07 | بنك الدم كوين سنتر |
| 07:12 | برج تالا |
| 07:15 | الاتصالات |
مزة اتستراد
| الوقت |
نقطة التوقف |
| 07:20 | نزلة الأكرم |
| 07:20 | وزارة الإعلام |
| 07:22 | الجلاء |
| 07:22 | الإسكان |
| 07:22 | الرازي |
| 07:30 | مقابل شام سنتر |
| 07:35 | نهر عيشة |
جديدة
| الوقت |
نقطة التوقف |
| 07:15 | مفرق قطنا |
| 07:18 | مفرق الجندي |
| 07:20 | الفرن |
| 07:22 | دوار بيسان |
| 07:22 | دوار البحرة |
| 07:25 | مفرق جديدة |
| 07:30 | مفرق صحنايا صيدا |
ضاحية قدسيا
| الوقت |
نقطة التوقف |
| 06:55 | دوار تروي |
| 06:55 | فروج الزين |
| 07:00 | الزهور |
| 07:05 | جامع الأحمد |
| 07:12 | تحت جسر الجزيرة 16 |
| 07:20 | الكنيسة |
العدوي
| الوقت |
نقطة التوقف |
| 07:00 | دار الشفاء |
| 07:01 | مفرق وزارة النفط |
| 07:02 | المستوصف |
| 07:04 | كراج العباسيين |
| 07:08 | ساحة العباسيين |
| 07:10 | الزبلطاني - المغسل |
| 07:11 | باب توما |
| 07:12 | باب شرقي مواجه المغسل |
| 07:15 | دوار البيطرة |
| 07:17 | جامع بلال |
| 07:20 | كازية الهمك |
| 07:22 | جسر القزاز |
| 07:27 | نهر عيشة فوق النفق |
جرمانا
| الوقت |
نقطة التوقف |
| 06:55 | المول |
| 06:57 | ساحة الكرامة |
| 07:00 | ساحة السيوف |
| 07:03 | ساحة زهر الدين |
| 07:23 | مفرق سبينة |
صحارى + مشروع دمر
| الوقت |
نقطة التوقف |
| 06:55 | صحارى |
| 07:00 | قوس الهامة |
| 07:02 | قوس قدسيا |
| 07:05 | دمر |
| 07:06 | كليوبترا |
| 07:10 | جسر الوزان |
| 07:15 | رقابة وتفتيش |
| 07:17 | اب تاون |
| 07:20 | الكنيسة |
زاهرة
| الوقت |
نقطة التوقف |
| 07:07 | مقابل المجتهد |
| 07:09 | باب مصلى |
| 07:11 | كراج السويداء |
| 07:13 | جسر المشاة |
| 07:17 | فلافل الجسر |
| 07:20 | جامع الحسن |
| 07:24 | نهر عيشة |
| 07:30 | الفرن الآلي |
| 07:30 | جامع الماجد |
الجاحظ
| الوقت |
نقطة التوقف |
| 07:00 | الجاحظ |
| 07:00 | ساحة عدنان المالكي |
| 07:05 | موقف نورا |
كفرسوسة
| الوقت |
نقطة التوقف |
| 07:15 | شام سنتر |
| 07:20 | جامع العثمان |
| 07:22 | دوار كفرسوسة |
الميسات
| الوقت |
نقطة التوقف |
| 07:07 | الميسات |
| 07:09 | دوار التربية |
| 07:10 | الجسر الأبيض |
| 07:12 | إشارة عرنوس |
| 07:13 | الشهبندر |
| 07:15 | السبع بحرات |
| 07:15 | ساحة المحافظة |
ضاحية الشام
| الوقت |
نقطة التوقف |
| 07:05 | الكازية |
| 07:08 | دوار الضاحية |
| 07:12 | مفرق عربين حرستا |
| 07:15 | زملكا |
| 07:16 | جسر عين ترما |
| 07:16 | الكباس |
ركن الدين
| الوقت |
نقطة التوقف |
| 07:00 | أفران ابن العميد |
| 07:01 | جسر النحاس |
| 07:03 | ساحة شمدين |
| 07:05 | هشام سنان |
برزة
| الوقت |
نقطة التوقف |
| 06:55 | دوار العش |
| 07:00 | تقاطع برزة |
| 07:00 | مشفى حاميش |
| 07:02 | مول قاسيون |
| 07:03 | مشفى المنار |
| 07:07 | سجاد صيدا |
| 07:09 | مقابل قصر العدل |
| 07:10 | النصر |
| 07:15 | الفحامة |
ببيلا
| الوقت |
نقطة التوقف |
| 07:00 | دوار ببيلا |
| 07:08 | دوار حجيرة |
| 07:18 | مفرق سبينة |
| 07:30 | الباردة |
الكسوة
| الوقت |
نقطة التوقف |
| 07:40 | دوار الكسوة |
| 07:42 | مفرق حرجلة |
الرحلة الثانية
تخدم الرحلة الثانية مناطق مختارة في وقت لاحق من الصباح. تُسرد نقاط التوقف بحسب ترتيب المسار.
الفحامة
| الوقت |
نقطة التوقف |
| 09:00 | صيدلية داوود |
| 09:00 | اتحاد الفلاحين |
رحلات العودة
تغادر حافلات العودة من الحرم الجامعي إلى الوجهات أدناه. المواعيد تقريبية لانطلاق الحافلة من الجامعة.
| الوقت |
الوجهة |
| 11:30 | سانا |
| 12:30 | جديدة |
| 12:30 | صحنايا |
| 12:30 | برزة |
| 12:30 | ركن الدين |
| 12:30 | الكنيسة مشروع دمر |
| 12:30 | ضاحية قدسيا |
| 12:30 | مزة |
| 12:30 | شام سنتر |
| 12:30 | زاهرة |
| 12:30 | عدوي |
| 14:30 | سانا |
| 16:00 | جميع مراكز الانطلاق |
ملاحظات
- احرص على الوصول قبل الموعد بدقائق؛ لا تنتظر الحافلة طويلاً عند كل موقف.
- أسماء المعالم وفق الاستخدام المحلي ليسهل التعرف على نقطة الالتقاط في الشارع.
- لأي تعديل على المسارات أو تعليق مؤقت، تابع الإعلانات الرسمية للجامعة.